Usage Statistics for audiemurphy.com

Summary Period: April 2018
Generated 26-Apr-2018 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 599742
Total Files 536309
Total Pages 145681
Total Visits 36716
Total KBytes 47056951
Total Unique Sites 31601
Total Unique URLs 8293
Total Unique Referrers 2980
Total Unique User Agents 5914
. Avg Max
Hits per Hour 961 8413
Hits per Day 23067 53814
Files per Day 20627 43167
Pages per Day 5603 8469
Sites per Day 1215 2453
Visits per Day 1412 1966
KBytes per Day 1809883 2583439
Hits by Response Code
Code 200 - OK 89.42% 536309
Code 206 - Partial Content 4.95% 29698
Code 301 - Moved Permanently 0.38% 2255
Code 302 - Found 0.00% 18
Code 304 - Not Modified 3.04% 18231
Code 400 - Bad Request 0.23% 1358
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 1.70% 10219
Code 405 - Method Not Allowed 0.00% 13
Code 406 - Not Acceptable 0.17% 1044
Code 408 - Request Timeout 0.00% 16
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.01% 88
Code 501 - Not Implemented 0.08% 471

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 24312 4.05% 22984 4.29% 6619 4.54% 1515 4.13% 1767 5.59% 1859504 3.95%
2 21680 3.61% 19615 3.66% 5328 3.66% 1339 3.65% 1927 6.10% 1676549 3.56%
3 24985 4.17% 23176 4.32% 7160 4.91% 1557 4.24% 2028 6.42% 2439617 5.18%
4 31505 5.25% 29679 5.53% 8071 5.54% 1773 4.83% 2386 7.55% 2140639 4.55%
5 30917 5.16% 29892 5.57% 8469 5.81% 1455 3.96% 1879 5.95% 2472827 5.25%
6 53814 8.97% 43167 8.05% 8052 5.53% 1436 3.91% 1800 5.70% 2402034 5.10%
7 31587 5.27% 26360 4.92% 6724 4.62% 1362 3.71% 1858 5.88% 2143391 4.55%
8 21325 3.56% 20329 3.79% 4525 3.11% 1395 3.80% 1775 5.62% 1779069 3.78%
9 32196 5.37% 30470 5.68% 6715 4.61% 1966 5.35% 2453 7.76% 2583439 5.49%
10 41014 6.84% 33695 6.28% 7177 4.93% 1543 4.20% 1852 5.86% 2137875 4.54%
11 23971 4.00% 22235 4.15% 5079 3.49% 1473 4.01% 1688 5.34% 1424535 3.03%
12 14513 2.42% 13607 2.54% 3762 2.58% 1244 3.39% 1730 5.47% 1510861 3.21%
13 16108 2.69% 14610 2.72% 4873 3.34% 1316 3.58% 1717 5.43% 1509553 3.21%
14 15511 2.59% 14313 2.67% 4851 3.33% 1239 3.37% 1574 4.98% 2084151 4.43%
15 21887 3.65% 20985 3.91% 5701 3.91% 1503 4.09% 1932 6.11% 2205741 4.69%
16 19977 3.33% 18504 3.45% 4087 2.81% 1400 3.81% 1986 6.28% 1303535 2.77%
17 20463 3.41% 18243 3.40% 4708 3.23% 1519 4.14% 1988 6.29% 2138986 4.55%
18 18692 3.12% 17455 3.25% 4509 3.10% 1505 4.10% 2005 6.34% 1583329 3.36%
19 18161 3.03% 16262 3.03% 4681 3.21% 1393 3.79% 1785 5.65% 1642985 3.49%
20 21619 3.60% 17969 3.35% 6049 4.15% 1520 4.14% 1874 5.93% 1418892 3.02%
21 15586 2.60% 14320 2.67% 6371 4.37% 1440 3.92% 1582 5.01% 1565776 3.33%
22 20600 3.43% 19437 3.62% 7086 4.86% 1429 3.89% 1764 5.58% 1336249 2.84%
23 24044 4.01% 18017 3.36% 5523 3.79% 1502 4.09% 1840 5.82% 1720772 3.66%
24 16868 2.81% 14469 2.70% 4352 2.99% 1359 3.70% 1739 5.50% 2058153 4.37%
25 16864 2.81% 15043 2.80% 4413 3.03% 1502 4.09% 1919 6.07% 1858136 3.95%
26 1543 0.26% 1473 0.27% 796 0.55% 146 0.40% 235 0.74% 60352 0.13%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 798 20752 3.46% 747 19428 3.62% 220 5736 3.94% 55252 1436558 3.05%
1 712 18520 3.09% 661 17188 3.20% 193 5042 3.46% 59022 1534576 3.26%
2 711 18504 3.09% 662 17217 3.21% 186 4860 3.34% 75787 1970465 4.19%
3 582 15147 2.53% 532 13839 2.58% 170 4425 3.04% 69202 1799240 3.82%
4 571 14865 2.48% 524 13649 2.54% 164 4268 2.93% 58301 1515823 3.22%
5 605 15749 2.63% 561 14591 2.72% 169 4419 3.03% 95594 2485454 5.28%
6 930 24201 4.04% 881 22931 4.28% 248 6462 4.44% 59446 1545591 3.28%
7 1038 26996 4.50% 984 25607 4.77% 198 5171 3.55% 61178 1590630 3.38%
8 801 20840 3.47% 750 19508 3.64% 189 4936 3.39% 62201 1617228 3.44%
9 932 24237 4.04% 850 22103 4.12% 222 5781 3.97% 76763 1995849 4.24%
10 1061 27592 4.60% 949 24681 4.60% 243 6322 4.34% 77630 2018381 4.29%
11 1042 27097 4.52% 974 25325 4.72% 245 6376 4.38% 65435 1701298 3.62%
12 1008 26209 4.37% 941 24469 4.56% 225 5852 4.02% 87082 2264126 4.81%
13 1039 27037 4.51% 876 22786 4.25% 236 6145 4.22% 80393 2090228 4.44%
14 945 24582 4.10% 867 22555 4.21% 218 5677 3.90% 77664 2019275 4.29%
15 1265 32893 5.48% 963 25052 4.67% 275 7162 4.92% 92556 2406468 5.11%
16 1205 31337 5.23% 1035 26922 5.02% 266 6919 4.75% 101963 2651047 5.63%
17 1043 27135 4.52% 980 25485 4.75% 261 6810 4.67% 79363 2063444 4.38%
18 1055 27443 4.58% 966 25136 4.69% 264 6884 4.73% 62759 1631730 3.47%
19 1105 28744 4.79% 1021 26559 4.95% 312 8137 5.59% 86916 2259826 4.80%
20 1232 32040 5.34% 1097 28535 5.32% 320 8337 5.72% 70549 1834278 3.90%
21 1342 34898 5.82% 1019 26497 4.94% 327 8524 5.85% 86432 2247232 4.78%
22 1137 29563 4.93% 939 24434 4.56% 234 6092 4.18% 66604 1731696 3.68%
23 898 23361 3.90% 838 21812 4.07% 205 5344 3.67% 101789 2646507 5.62%

Top 30 of 8293 Total URLs
# Hits KBytes URL
1 85380 14.24% 1610357 3.42% /guestbook/gbook.php
2 21751 3.63% 217350 0.46% /webalizer/
3 17642 2.94% 379909 0.81% /
4 13394 2.23% 5406685 11.49% /documents/doc063/02_Service_Documents.pdf
5 12571 2.10% 698272 1.48% /styles/stylesheetIndex.css
6 11977 2.00% 136621 0.29% /img/title/site_logo.gif
7 11497 1.92% 301332 0.64% /img/title/AudieMurphyOil_70x92.jpg
8 11494 1.92% 236546 0.50% /guestbook/gbook.php/gbook.php
9 11414 1.90% 644391 1.37% /img/logo/AMHoltzwihr_Silouhette_left.png
10 11297 1.88% 636203 1.35% /img/logo/AMHoltzwihr_Silouhette_right.png
11 11204 1.87% 1753 0.00% /img/title/button.gif
12 11162 1.86% 6983 0.01% /img/bg/DSP77_5x113.gif
13 9689 1.62% 9133009 19.41% /documents/doc063/01_Service_Documents.pdf
14 8597 1.43% 261415 0.56% /msgb/viewtopic.php
15 8567 1.43% 78280 0.17% /favicon.ico
16 5777 0.96% 625 0.00% /robots.txt
17 5495 0.92% 836489 1.78% /img/title/AudieMurphyOil_676x1000.jpg
18 4017 0.67% 39334 0.08% /msgb/feed.php
19 3840 0.64% 221930 0.47% /img/decorations/texlgmoh_131x300_v2.png
20 3799 0.63% 33441 0.07% /msgb/posting.php
21 3756 0.63% 196111 0.42% /img/decorations/PMoF_Nominated_131x300.jpg
22 3665 0.61% 264798 0.56% /img/logo/AMStamp1_350x241.jpg
23 3601 0.60% 123004 0.26% /msgb/
24 3461 0.58% 280931 0.60% /msgb/viewforum.php
25 2451 0.41% 4154 0.01% /img/movies/icon/backButt.gif
26 2447 0.41% 4616 0.01% /img/movies/icon/nextButt.gif
27 2259 0.38% 68341 0.15% /samc.htm
28 2220 0.37% 45388 0.10% /img/photos/camera_100x100.jpg
29 2182 0.36% 1198333 2.55% /documents/doc063/07_Medical_Records.pdf
30 1769 0.29% 92997 0.20% /img/samc/ForscomNeck_450x720.jpg

Top 10 of 8293 Total URLs By KBytes
# Hits KBytes URL
1 9689 1.62% 9133009 19.41% /documents/doc063/01_Service_Documents.pdf
2 13394 2.23% 5406685 11.49% /documents/doc063/02_Service_Documents.pdf
3 1048 0.17% 3717123 7.90% /documents/doc063/05_Awards,_Decorations,_and_Commendations.pdf
4 25 0.00% 2024286 4.30% /documents/doc063/11_Reference_Correspondence.pdf
5 85380 14.24% 1610357 3.42% /guestbook/gbook.php
6 623 0.10% 1212028 2.58% /documents/doc063/04_Correspondence.pdf
7 2182 0.36% 1198333 2.55% /documents/doc063/07_Medical_Records.pdf
8 125 0.02% 1189991 2.53% /documents/doc063/10_Reference_Correspondence.pdf
9 5495 0.92% 836489 1.78% /img/title/AudieMurphyOil_676x1000.jpg
10 12571 2.10% 698272 1.48% /styles/stylesheetIndex.css

Top 10 of 975 Total Entry Pages
# Hits Visits URL
1 17642 2.94% 10770 30.52% /
2 2259 0.38% 1901 5.39% /samc.htm
3 1398 0.23% 923 2.62% /movies.htm
4 1652 0.28% 878 2.49% /biography.htm
5 1176 0.20% 869 2.46% /photo_fam.htm
6 953 0.16% 701 1.99% /poems.htm
7 1262 0.21% 687 1.95% /decorations.htm
8 21751 3.63% 665 1.88% /webalizer/
9 3601 0.60% 503 1.43% /msgb/
10 614 0.10% 451 1.28% /places014.htm

Top 10 of 974 Total Exit Pages
# Hits Visits URL
1 17642 2.94% 9791 27.77% /
2 2259 0.38% 1769 5.02% /samc.htm
3 1652 0.28% 1050 2.98% /biography.htm
4 3601 0.60% 1027 2.91% /msgb/
5 1398 0.23% 788 2.23% /movies.htm
6 1262 0.21% 724 2.05% /decorations.htm
7 953 0.16% 679 1.93% /poems.htm
8 21751 3.63% 662 1.88% /webalizer/
9 614 0.10% 446 1.26% /places014.htm
10 1176 0.20% 419 1.19% /photo_fam.htm

Top 30 of 31601 Total Sites
# Hits Files KBytes Visits Hostname
1 16567 2.76% 16521 3.08% 286619 0.61% 22 0.06% ec2-54-144-239-235.compute-1.amazonaws.com
2 13700 2.28% 13669 2.55% 297365 0.63% 11 0.03% ec2-34-232-76-131.compute-1.amazonaws.com
3 12139 2.02% 12119 2.26% 754087 1.60% 9 0.02% 199.123.79.97
4 10868 1.81% 10868 2.03% 108583 0.23% 6 0.02% 46-118-126-240.broadband.kyivstar.net
5 10059 1.68% 10031 1.87% 177693 0.38% 5 0.01% ec2-35-153-52-2.compute-1.amazonaws.com
6 9981 1.66% 9974 1.86% 176456 0.37% 4 0.01% 80.248.225.168
7 9508 1.59% 9481 1.77% 167465 0.36% 7 0.02% ec2-34-207-61-120.compute-1.amazonaws.com
8 6899 1.15% 6854 1.28% 244691 0.52% 150 0.41% 46.161.9.71
9 6266 1.04% 6266 1.17% 201017 0.43% 1 0.00% pool-74-105-173-145.nwrknj.fios.verizon.net
10 5743 0.96% 5715 1.07% 103130 0.22% 8 0.02% ec2-54-174-124-116.compute-1.amazonaws.com
11 5693 0.95% 5282 0.98% 305797 0.65% 393 1.07% 5-255-250-107.spider.yandex.com
12 4868 0.81% 4868 0.91% 48656 0.10% 6 0.02% 46-118-124-87.broadband.kyivstar.net
13 4763 0.79% 4762 0.89% 396399 0.84% 13 0.04% dha-248-90.health.mil
14 4746 0.79% 4744 0.88% 488042 1.04% 41 0.11% ip68-106-163-189.br.br.cox.net
15 3845 0.64% 1026 0.19% 83584 0.18% 267 0.73% crawl-66-249-75-136.googlebot.com
16 3826 0.64% 3826 0.71% 92979 0.20% 185 0.50% 46.161.9.67
17 3592 0.60% 3535 0.66% 85959 0.18% 62 0.17% 64.62.252.163
18 3361 0.56% 714 0.13% 54356 0.12% 282 0.77% crawl-66-249-75-138.googlebot.com
19 3079 0.51% 3079 0.57% 77605 0.16% 0 0.00% ec2-34-237-91-91.compute-1.amazonaws.com
20 2750 0.46% 2726 0.51% 52310 0.11% 5 0.01% ec2-52-91-145-10.compute-1.amazonaws.com
21 2714 0.45% 2713 0.51% 166131 0.35% 2 0.01% c-73-134-112-66.hsd1.md.comcast.net
22 2655 0.44% 586 0.11% 44170 0.09% 273 0.74% crawl-66-249-75-140.googlebot.com
23 2524 0.42% 2524 0.47% 106373 0.23% 29 0.08% dedic1089.hidehost.net
24 2356 0.39% 2356 0.44% 20094 0.04% 0 0.00% 62-210-215-118.poneytelecom.eu
25 2006 0.33% 1980 0.37% 45634 0.10% 29 0.08% 64.62.252.162
26 1999 0.33% 1992 0.37% 40462 0.09% 1 0.00% 159.65.169.147
27 1986 0.33% 1979 0.37% 40037 0.09% 1 0.00% 159.65.190.213
28 1852 0.31% 1850 0.34% 80709 0.17% 18 0.05% 208.91.99.8
29 1558 0.26% 1558 0.29% 15571 0.03% 10 0.03% 178-137-164-90.broadband.kyivstar.net
30 1387 0.23% 1361 0.25% 29381 0.06% 21 0.06% 162-232-164-165.lightspeed.okcbok.sbcglobal.net

Top 10 of 31601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 0.04% 247 0.05% 2295825 4.88% 7 0.02% 23.237.4.26
2 36 0.01% 36 0.01% 802855 1.71% 2 0.01% 1.152.110.235
3 12139 2.02% 12119 2.26% 754087 1.60% 9 0.02% 199.123.79.97
4 25 0.00% 25 0.00% 579995 1.23% 1 0.00% 107-196-116-234.lightspeed.brhmal.sbcglobal.net
5 428 0.07% 423 0.08% 512950 1.09% 4 0.01% ec2-54-153-77-189.us-west-1.compute.amazonaws.com
6 4746 0.79% 4744 0.88% 488042 1.04% 41 0.11% ip68-106-163-189.br.br.cox.net
7 32 0.01% 32 0.01% 469788 1.00% 8 0.02% sft206.sysms.net
8 99 0.02% 99 0.02% 453164 0.96% 2 0.01% ip-5-228-239-173.router.siliconvalleywifi.com
9 600 0.10% 568 0.11% 443395 0.94% 30 0.08% msnbot-157-55-39-203.search.msn.com
10 4763 0.79% 4762 0.89% 396399 0.84% 13 0.04% dha-248-90.health.mil

Top 30 of 2980 Total Referrers
# Hits Referrer
1 249347 41.58% - (Direct Request)
2 14389 2.40% https://www.google.com/
3 5487 0.91% https://www.bing.com/
4 1460 0.24% http://tubeclix.com
5 1370 0.23% http://xxxfax.com
6 1332 0.22% http://master-climat.com.ua/
7 1332 0.22% https://tel-number.ru
8 1264 0.21% https://world-bases.com
9 1260 0.21% https://kiv.kz
10 984 0.16% http://veloshtuki.com.ua/
11 976 0.16% http://european-yachts.com/
12 956 0.16% http://shop.stylew.ru/
13 940 0.16% http://vozvratprav.com/
14 940 0.16% https://almaztools.com.ua/
15 927 0.15% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
16 768 0.13% http://poollife.ru
17 760 0.13% http://boards.kiev.ua/
18 707 0.12% http://www.google.com/
19 612 0.10% http://koloba.ru/
20 576 0.10% http://englisheducation.info/
21 556 0.09% https://www.google.co.uk/
22 554 0.09% https://firstxhub.com
23 487 0.08% http://pasttorrent.com
24 468 0.08% http://onloveona.ru
25 389 0.06% https://tmstorrent.com
26 379 0.06% http://www.survivalistboards.com/showthread.php
27 373 0.06% https://r.search.yahoo.com/_ylt
28 372 0.06% https://www.google.com.au/
29 357 0.06% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
30 355 0.06% http://www.google.com/url

Top 20 of 46 Total Search Strings
# Hits Search String
1 24 26.09% dictionary english
2 9 9.78% audie murphy
3 4 4.35% audie murphy.com
4 4 4.35% murphy
5 3 3.26% audie murphy movies
6 2 2.17% 40 guns to apache pass
7 2 2.17% audie murphy family natonality
8 2 2.17% audie murphy funeral
9 2 2.17% audie murphy last photo
10 2 2.17% audiemurphy.com
11 2 2.17% audienmurphy
12 2 2.17% audy murphy
13 1 1.09% apache rifles
14 1 1.09% are any of audie murphy brothers or sister alive
15 1 1.09% audie murpht.com
16 1 1.09% audie murphy board
17 1 1.09% audie murphy children
18 1 1.09% audie murphy club
19 1 1.09% audie murphy filmd
20 1 1.09% audie murphy movies the texican

Top 15 of 5914 Total User Agents
# Hits User Agent
1 64081 10.68% MauiBot (crawler.feedback+wc@gmail.com)
2 29484 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 24123 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
4 23580 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15979 2.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 14603 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
7 13791 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 13091 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
9 12754 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; Touch; rv:11.0) like Gecko
10 10661 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.0) like Gecko
11 10415 1.74% Googlebot-Image/1.0
12 10414 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 9981 1.66% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/audiemurphy.com)
14 9256 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 8966 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for April 2018

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 214178 35.71% 198486 37.01% 18935355 40.24% Commercial (com)
2 182024 30.35% 178971 33.37% 12314308 26.17% Network (net)
3 140860 23.49% 132039 24.62% 11821897 25.12% Unresolved/Unknown
4 11992 2.00% 11206 2.09% 350396 0.74% Germany
5 8715 1.45% 8183 1.53% 686690 1.46% US Military (mil)
6 7366 1.23% 7156 1.33% 377886 0.80% European Union
7 4272 0.71% 3939 0.73% 67592 0.14% Russian Federation
8 3988 0.66% 2742 0.51% 92472 0.20% China
9 3427 0.57% 3403 0.63% 254506 0.54% Australia
10 2204 0.37% 1263 0.24% 55306 0.12% US Government (gov)
11 1647 0.27% 982 0.18% 474748 1.01% Czech Republic
12 1561 0.26% 1247 0.23% 54664 0.12% Italy
13 1330 0.22% 1302 0.24% 63705 0.14% Canada
14 1321 0.22% 1221 0.23% 501091 1.06% France
15 1314 0.22% 1274 0.24% 46494 0.10% Non-Profit (org)
16 1180 0.20% 1169 0.22% 239590 0.51% United States
17 1146 0.19% 1139 0.21% 105456 0.22% Luxembourg
18 1112 0.19% 991 0.18% 81749 0.17% Brazil
19 825 0.14% 787 0.15% 44839 0.10% Educational (edu)
20 723 0.12% 716 0.13% 16557 0.04% Switzerland
21 662 0.11% 626 0.12% 28794 0.06% Finland
22 541 0.09% 485 0.09% 45785 0.10% Poland
23 402 0.07% 389 0.07% 13324 0.03% Hungary
24 400 0.07% 351 0.07% 21622 0.05% United Kingdom
25 399 0.07% 375 0.07% 25084 0.05% Ukraine
26 397 0.07% 387 0.07% 27960 0.06% Sweden
27 378 0.06% 356 0.07% 29408 0.06% Portugal
28 361 0.06% 341 0.06% 21858 0.05% Spain
29 358 0.06% 338 0.06% 17819 0.04% Netherlands
30 339 0.06% 291 0.05% 18615 0.04% Japan


Generated by Webalizer Version 2.20