Usage Statistics for audiemurphy.com

Summary Period: December 2017
Generated 01-Jan-2018 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 730265
Total Files 591770
Total Pages 170141
Total Visits 44168
Total KBytes 67397817
Total Unique Sites 42730
Total Unique URLs 8656
Total Unique Referrers 3497
Total Unique User Agents 7646
. Avg Max
Hits per Hour 981 27883
Hits per Day 23556 117170
Files per Day 19089 33839
Pages per Day 5488 13117
Sites per Day 1378 3001
Visits per Day 1424 2061
KBytes per Day 2174123 4230705
Hits by Response Code
Code 200 - OK 81.03% 591770
Code 206 - Partial Content 14.27% 104179
Code 301 - Moved Permanently 0.17% 1244
Code 302 - Found 0.00% 6
Code 304 - Not Modified 2.69% 19674
Code 400 - Bad Request 0.03% 201
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.80% 13119
Code 405 - Method Not Allowed 0.01% 46
Code 408 - Request Timeout 0.00% 15
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 20843 2.85% 19646 3.32% 8899 5.23% 1469 3.33% 1842 4.31% 1813690 2.69%
2 27337 3.74% 26313 4.45% 13117 7.71% 1630 3.69% 2044 4.78% 4230705 6.28%
3 23179 3.17% 22498 3.80% 8441 4.96% 1564 3.54% 1953 4.57% 2451052 3.64%
4 18347 2.51% 17038 2.88% 3938 2.31% 1419 3.21% 2041 4.78% 2086961 3.10%
5 18393 2.52% 17276 2.92% 5529 3.25% 1626 3.68% 2038 4.77% 1371922 2.04%
6 23869 3.27% 22622 3.82% 5354 3.15% 1724 3.90% 2248 5.26% 2885520 4.28%
7 31031 4.25% 28873 4.88% 7147 4.20% 1655 3.75% 2373 5.55% 2121414 3.15%
8 31798 4.35% 29550 4.99% 6428 3.78% 1797 4.07% 2839 6.64% 3447225 5.11%
9 19146 2.62% 18330 3.10% 4239 2.49% 1302 2.95% 2008 4.70% 3972694 5.89%
10 17025 2.33% 16129 2.73% 3887 2.28% 1255 2.84% 1975 4.62% 1865389 2.77%
11 23889 3.27% 22589 3.82% 6004 3.53% 1494 3.38% 2147 5.02% 1864617 2.77%
12 22061 3.02% 20470 3.46% 5255 3.09% 1463 3.31% 2121 4.96% 1724743 2.56%
13 20745 2.84% 19520 3.30% 6667 3.92% 1394 3.16% 1921 4.50% 1677804 2.49%
14 35498 4.86% 33839 5.72% 9091 5.34% 2061 4.67% 3001 7.02% 2486678 3.69%
15 20479 2.80% 19583 3.31% 6200 3.64% 1417 3.21% 2058 4.82% 2031127 3.01%
16 25770 3.53% 21100 3.57% 6121 3.60% 1353 3.06% 1897 4.44% 1445513 2.14%
17 14425 1.98% 13827 2.34% 2947 1.73% 1083 2.45% 1666 3.90% 1342111 1.99%
18 23225 3.18% 21791 3.68% 7936 4.66% 1181 2.67% 1825 4.27% 1800127 2.67%
19 19562 2.68% 18005 3.04% 4976 2.92% 1225 2.77% 1962 4.59% 2008308 2.98%
20 19670 2.69% 17814 3.01% 3836 2.25% 1309 2.96% 1702 3.98% 2182077 3.24%
21 15228 2.09% 14062 2.38% 3841 2.26% 1503 3.40% 1964 4.60% 1131727 1.68%
22 16295 2.23% 14884 2.52% 4226 2.48% 1438 3.26% 1915 4.48% 1658440 2.46%
23 13710 1.88% 12851 2.17% 2804 1.65% 1163 2.63% 1871 4.38% 1895352 2.81%
24 10847 1.49% 9925 1.68% 2580 1.52% 1041 2.36% 1561 3.65% 1167262 1.73%
25 12191 1.67% 11219 1.90% 3381 1.99% 1281 2.90% 1670 3.91% 1794859 2.66%
26 15581 2.13% 14251 2.41% 4113 2.42% 1380 3.12% 1739 4.07% 2727012 4.05%
27 117170 16.04% 20349 3.44% 5000 2.94% 1336 3.02% 1895 4.43% 3884960 5.76%
28 12457 1.71% 11631 1.97% 3327 1.96% 1216 2.75% 1612 3.77% 1571666 2.33%
29 17705 2.42% 15814 2.67% 4605 2.71% 1329 3.01% 1839 4.30% 1518359 2.25%
30 22750 3.12% 21264 3.59% 5819 3.42% 1651 3.74% 2264 5.30% 1841241 2.73%
31 20039 2.74% 18707 3.16% 4433 2.61% 1515 3.43% 2027 4.74% 3397261 5.04%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 685 21257 2.91% 638 19784 3.34% 186 5779 3.40% 71049 2202508 3.27%
1 588 18241 2.50% 548 16998 2.87% 168 5233 3.08% 53829 1668700 2.48%
2 590 18312 2.51% 542 16817 2.84% 186 5773 3.39% 46445 1439780 2.14%
3 475 14732 2.02% 437 13572 2.29% 163 5079 2.99% 49032 1519985 2.26%
4 420 13021 1.78% 374 11596 1.96% 151 4705 2.77% 59345 1839695 2.73%
5 457 14188 1.94% 405 12582 2.13% 153 4747 2.79% 53290 1652000 2.45%
6 479 14872 2.04% 440 13649 2.31% 128 3977 2.34% 62271 1930395 2.86%
7 592 18357 2.51% 552 17127 2.89% 169 5266 3.10% 68685 2129247 3.16%
8 724 22456 3.08% 671 20831 3.52% 259 8059 4.74% 56827 1761630 2.61%
9 886 27483 3.76% 839 26019 4.40% 243 7556 4.44% 93797 2907703 4.31%
10 1184 36729 5.03% 1001 31053 5.25% 270 8384 4.93% 125170 3880283 5.76%
11 1127 34965 4.79% 1011 31364 5.30% 268 8331 4.90% 129679 4020043 5.96%
12 1567 48606 6.66% 1118 34679 5.86% 266 8253 4.85% 115219 3571786 5.30%
13 2100 65128 8.92% 1216 37713 6.37% 299 9275 5.45% 120345 3730696 5.54%
14 2036 63117 8.64% 1181 36636 6.19% 365 11318 6.65% 147135 4561181 6.77%
15 1708 52953 7.25% 1001 31042 5.25% 278 8623 5.07% 92535 2868591 4.26%
16 1174 36416 4.99% 954 29604 5.00% 278 8630 5.07% 82980 2572392 3.82%
17 1117 34642 4.74% 797 24708 4.18% 222 6909 4.06% 107284 3325802 4.93%
18 947 29370 4.02% 900 27918 4.72% 260 8076 4.75% 109790 3403495 5.05%
19 915 28379 3.89% 868 26919 4.55% 250 7753 4.56% 107096 3319975 4.93%
20 1000 31024 4.25% 939 29138 4.92% 214 6656 3.91% 105216 3261692 4.84%
21 936 29022 3.97% 877 27199 4.60% 223 6928 4.07% 114431 3547376 5.26%
22 981 30441 4.17% 945 29316 4.95% 243 7561 4.44% 95042 2946311 4.37%
23 856 26554 3.64% 822 25506 4.31% 234 7270 4.27% 107631 3336551 4.95%

Top 30 of 8656 Total URLs
# Hits KBytes URL
1 33489 4.59% 713013 1.06% /guestbook/gbook.php
2 24852 3.40% 549413 0.82% /
3 24603 3.37% 6400968 9.50% /documents/doc063/02_Service_Documents.pdf
4 22325 3.06% 2890826 4.29% /webalizer/usage_201711.html
5 19544 2.68% 2399216 3.56% /documents/doc063/11_Reference_Correspondence.pdf
6 19272 2.64% 17793689 26.40% /documents/doc063/01_Service_Documents.pdf
7 17942 2.46% 544971 0.81% /msgb/viewtopic.php
8 17146 2.35% 950218 1.41% /styles/stylesheetIndex.css
9 16105 2.21% 183395 0.27% /img/title/site_logo.gif
10 15617 2.14% 408315 0.61% /img/title/AudieMurphyOil_70x92.jpg
11 15365 2.10% 863314 1.28% /img/logo/AMHoltzwihr_Silouhette_left.png
12 14957 2.05% 839079 1.24% /img/logo/AMHoltzwihr_Silouhette_right.png
13 14354 1.97% 2238 0.00% /img/title/button.gif
14 14293 1.96% 8906 0.01% /img/bg/DSP77_5x113.gif
15 12367 1.69% 1805447 2.68% /documents/doc063/10_Reference_Correspondence.pdf
16 10439 1.43% 95525 0.14% /favicon.ico
17 9359 1.28% 2219844 3.29% /documents/doc063/07_Medical_Records.pdf
18 9101 1.25% 72778 0.11% /msgb/feed.php
19 8484 1.16% 1293905 1.92% /img/title/AudieMurphyOil_676x1000.jpg
20 7064 0.97% 765 0.00% /robots.txt
21 6891 0.94% 68863 0.10% /webalizer/
22 6707 0.92% 1387151 2.06% /documents/doc063/04_Correspondence.pdf
23 6656 0.91% 385625 0.57% /img/decorations/texlgmoh_131x300_v2.png
24 6642 0.91% 347320 0.52% /img/decorations/PMoF_Nominated_131x300.jpg
25 6517 0.89% 470687 0.70% /img/logo/AMStamp1_350x241.jpg
26 6358 0.87% 146146 0.22% /guestbook/gbook.php/gbook.php
27 4814 0.66% 4540885 6.74% /documents/doc063/05_Awards,_Decorations,_and_Commendations.pdf
28 3192 0.44% 5238 0.01% /img/movies/icon/backButt.gif
29 3182 0.44% 5787 0.01% /img/movies/icon/nextButt.gif
30 3148 0.43% 62721 0.09% /img/photos/camera_100x100.jpg

Top 10 of 8656 Total URLs By KBytes
# Hits KBytes URL
1 19272 2.64% 17793689 26.40% /documents/doc063/01_Service_Documents.pdf
2 24603 3.37% 6400968 9.50% /documents/doc063/02_Service_Documents.pdf
3 4814 0.66% 4540885 6.74% /documents/doc063/05_Awards,_Decorations,_and_Commendations.pdf
4 22325 3.06% 2890826 4.29% /webalizer/usage_201711.html
5 19544 2.68% 2399216 3.56% /documents/doc063/11_Reference_Correspondence.pdf
6 9359 1.28% 2219844 3.29% /documents/doc063/07_Medical_Records.pdf
7 12367 1.69% 1805447 2.68% /documents/doc063/10_Reference_Correspondence.pdf
8 6707 0.92% 1387151 2.06% /documents/doc063/04_Correspondence.pdf
9 8484 1.16% 1293905 1.92% /img/title/AudieMurphyOil_676x1000.jpg
10 17146 2.35% 950218 1.41% /styles/stylesheetIndex.css

Top 10 of 969 Total Entry Pages
# Hits Visits URL
1 24852 3.40% 16583 38.97% /
2 6891 0.94% 1464 3.44% /webalizer/
3 1777 0.24% 1366 3.21% /samc.htm
4 1625 0.22% 1218 2.86% /photo_fam.htm
5 1762 0.24% 1165 2.74% /movies.htm
6 2061 0.28% 1134 2.67% /biography.htm
7 1727 0.24% 956 2.25% /decorations.htm
8 1136 0.16% 800 1.88% /poems.htm
9 660 0.09% 500 1.18% /places014.htm
10 1158 0.16% 426 1.00% /army.htm

Top 10 of 969 Total Exit Pages
# Hits Visits URL
1 24852 3.40% 15128 35.70% /
2 6891 0.94% 1463 3.45% /webalizer/
3 2061 0.28% 1321 3.12% /biography.htm
4 1777 0.24% 1255 2.96% /samc.htm
5 1762 0.24% 1035 2.44% /movies.htm
6 1727 0.24% 941 2.22% /decorations.htm
7 2183 0.30% 880 2.08% /msgb/
8 1136 0.16% 781 1.84% /poems.htm
9 1625 0.22% 612 1.44% /photo_fam.htm
10 1158 0.16% 575 1.36% /army.htm

Top 30 of 42730 Total Sites
# Hits Files KBytes Visits Hostname
1 95891 13.13% 95869 16.20% 1574663 2.34% 4 0.01% 199.88.89.34
2 16828 2.30% 16828 2.84% 2179029 3.23% 5 0.01% ns382175.ip-46-105-98.eu
3 6415 0.88% 6415 1.08% 389725 0.58% 148 0.34% vm3-greenwich.kindpudsey.com
4 4816 0.66% 4816 0.81% 41343 0.06% 0 0.00% 62-210-215-118.poneytelecom.eu
5 4660 0.64% 4650 0.79% 96291 0.14% 3 0.01% ec2-204-236-252-214.compute-1.amazonaws.com
6 4154 0.57% 4154 0.70% 165866 0.25% 3 0.01% 210-184-105-158.north.dsl.telkomsa.net
7 3983 0.55% 3982 0.67% 413268 0.61% 27 0.06% ip68-106-163-189.br.br.cox.net
8 3897 0.53% 3297 0.56% 128631 0.19% 248 0.56% 5-255-250-107.spider.yandex.com
9 3119 0.43% 2880 0.49% 546094 0.81% 184 0.42% msnbot-207-46-13-174.search.msn.com
10 3070 0.42% 3070 0.52% 36859 0.05% 634 1.44% 46.161.9.29
11 2930 0.40% 2930 0.50% 358269 0.53% 1 0.00% 111-225-105-4.north.dsl.telkomsa.net
12 2533 0.35% 2529 0.43% 29493 0.04% 566 1.28% 46.161.9.41
13 2404 0.33% 728 0.12% 58725 0.09% 239 0.54% crawl-66-249-69-96.googlebot.com
14 2343 0.32% 696 0.12% 60670 0.09% 221 0.50% crawl-66-249-69-99.googlebot.com
15 2195 0.30% 2195 0.37% 284227 0.42% 9 0.02% 212-83-163-211.rev.poneytelecom.eu
16 2073 0.28% 598 0.10% 53051 0.08% 214 0.48% crawl-66-249-69-102.googlebot.com
17 2001 0.27% 1994 0.34% 40516 0.06% 1 0.00% 104.236.24.146
18 2000 0.27% 1993 0.34% 40437 0.06% 1 0.00% 104.236.70.198
19 2000 0.27% 1993 0.34% 40436 0.06% 1 0.00% 138.197.18.68
20 1907 0.26% 1888 0.32% 22151 0.03% 1 0.00% ec2-34-226-139-46.compute-1.amazonaws.com
21 1640 0.22% 1556 0.26% 625287 0.93% 90 0.20% msnbot-207-46-13-39.search.msn.com
22 1557 0.21% 1332 0.23% 92893 0.14% 58 0.13% msnbot-207-46-13-124.search.msn.com
23 1409 0.19% 1273 0.22% 227402 0.34% 53 0.12% msnbot-157-55-39-207.search.msn.com
24 1328 0.18% 1176 0.20% 266195 0.39% 62 0.14% msnbot-207-46-13-152.search.msn.com
25 1318 0.18% 744 0.13% 41419 0.06% 379 0.86% b115441.yse.yahoo.net
26 1298 0.18% 1298 0.22% 141474 0.21% 10 0.02% c-73-77-74-130.hsd1.tx.comcast.net
27 1247 0.17% 515 0.09% 42125 0.06% 122 0.28% crawl-66-249-75-136.googlebot.com
28 1219 0.17% 1136 0.19% 227479 0.34% 74 0.17% msnbot-157-55-39-148.search.msn.com
29 1211 0.17% 1211 0.20% 96481 0.14% 1 0.00% 5ad3d290.bb.sky.com
30 1169 0.16% 1169 0.20% 159582 0.24% 2 0.00% 189-71-3-103.user.veloxzone.com.br

Top 10 of 42730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.01% 62 0.01% 4667679 6.93% 0 0.00% cpe-98-144-73-82.wi.res.rr.com
2 16828 2.30% 16828 2.84% 2179029 3.23% 5 0.01% ns382175.ip-46-105-98.eu
3 95891 13.13% 95869 16.20% 1574663 2.34% 4 0.01% 199.88.89.34
4 45 0.01% 45 0.01% 1062278 1.58% 0 0.00% c-71-234-145-225.hsd1.ct.comcast.net
5 58 0.01% 58 0.01% 891742 1.32% 2 0.00% alxapfw01.southernco.com
6 82 0.01% 82 0.01% 887022 1.32% 1 0.00% 99-150-212-203.lightspeed.jcsnms.sbcglobal.net
7 1640 0.22% 1556 0.26% 625287 0.93% 90 0.20% msnbot-207-46-13-39.search.msn.com
8 20 0.00% 15 0.00% 572342 0.85% 1 0.00% bb118-200-247-204.singnet.com.sg
9 30 0.00% 30 0.01% 563979 0.84% 1 0.00% c-73-90-169-63.hsd1.ca.comcast.net
10 3119 0.43% 2880 0.49% 546094 0.81% 184 0.42% msnbot-207-46-13-174.search.msn.com

Top 30 of 3497 Total Referrers
# Hits Referrer
1 290182 39.74% - (Direct Request)
2 16029 2.19% https://www.google.com/
3 6240 0.85% https://www.bing.com/
4 2581 0.35% https://www.google.co.uk/
5 2390 0.33% https://schwangler-kleeham.de
6 1333 0.18% https://ul-online.de
7 1298 0.18% https://fewo-walli.de
8 1242 0.17% https://rw-klettham-fussball.de
9 1224 0.17% https://kurzpass-osburg.de
10 1166 0.16% https://henanenstammtisch.de
11 807 0.11% http://www.google.com/
12 654 0.09% https://www.google.com.ua/search
13 570 0.08% http://t-babel.com
14 544 0.07% https//:rhenanenstammtisch.de
15 490 0.07% https//:schwangler-kleeham.de
16 482 0.07% http://games.espn.com/lm-app/lm/
17 481 0.07% https://en.wikipedia.org/
18 467 0.06% https://www.google.ca/
19 457 0.06% https://www.google.de/
20 444 0.06% http://topamax-topiramate.com
21 438 0.06% http://onlinepharmacyrx.ru
22 430 0.06% https://www.bing.com/search
23 428 0.06% http://hqonlineviagrabuy.com
24 420 0.06% http://canadian-pharmacy.tech
25 411 0.06% http://www.google.com/url
26 404 0.06% http://cialisrnm.com
27 400 0.05% http://www.bing.com/images/search
28 380 0.05% https://search.yahoo.com/
29 370 0.05% https://www.foragainstblue.webcam
30 345 0.05% https://www.atacceptwhite.review

Top 20 of 198 Total Search Strings
# Hits Search String
1 38 10.73% dictionary english
2 36 10.17% audie murphy
3 5 1.41% http://rctrldf.pp.ua
4 5 1.41% http://zrelkiruks.pp.ua
5 4 1.13% http://hihh.win
6 4 1.13% http://horuo.win
7 4 1.13% http://maseks.pp.ua
8 4 1.13% http://p0rno2018.pp.ua
9 4 1.13% http://ppimel.pp.ua
10 3 0.85% audie murphy movies
11 3 0.85% audiemurphy
12 3 0.85% audy murphy
13 3 0.85% htpp://51.15.137.99
14 3 0.85% http://ebalovo.pp.ua
15 3 0.85% http://poimel.pp.ua
16 3 0.85% http://qotag.win
17 3 0.85% http://secs.pw
18 3 0.85% http://t-fkrf.pp.ua
19 3 0.85% http://veeg.win
20 3 0.85% http://vexdirkaks.pp.ua

Top 15 of 7646 Total User Agents
# Hits User Agent
1 116262 15.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 30257 4.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 23984 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 17877 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 16336 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 15271 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
7 13502 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 13295 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 11631 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
10 9912 1.36% Googlebot-Image/1.0
11 8397 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
12 8356 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 7984 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 7852 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 7715 1.06% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604

Usage by Country for December 2017

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 215959 29.57% 211168 35.68% 20011439 29.69% Network (net)
2 213423 29.23% 205792 34.78% 9118732 13.53% Unresolved/Unknown
3 210445 28.82% 194021 32.79% 31185548 46.27% Commercial (com)
4 29352 4.02% 29112 4.92% 2675327 3.97% European Union
5 15179 2.08% 15008 2.54% 687085 1.02% Germany
6 4096 0.56% 3082 0.52% 258385 0.38% US Military (mil)
7 3938 0.54% 3738 0.63% 380375 0.56% Brazil
8 3085 0.42% 2982 0.50% 132742 0.20% Non-Profit (org)
9 2856 0.39% 2695 0.46% 212941 0.32% Russian Federation
10 2845 0.39% 2504 0.42% 107754 0.16% China
11 2212 0.30% 2163 0.37% 114733 0.17% Australia
12 2186 0.30% 2165 0.37% 121768 0.18% Ukraine
13 2106 0.29% 2070 0.35% 115618 0.17% Canada
14 2057 0.28% 2037 0.34% 47953 0.07% Switzerland
15 1842 0.25% 907 0.15% 484738 0.72% Czech Republic
16 1564 0.21% 1385 0.23% 71194 0.11% France
17 1508 0.21% 1185 0.20% 158073 0.23% Italy
18 1418 0.19% 1389 0.23% 288012 0.43% United Kingdom
19 1348 0.18% 937 0.16% 38587 0.06% US Government (gov)
20 1171 0.16% 1159 0.20% 50703 0.08% Educational (edu)
21 924 0.13% 885 0.15% 89464 0.13% Netherlands
22 898 0.12% 865 0.15% 35079 0.05% United States
23 833 0.11% 829 0.14% 36061 0.05% Address Routing (arpa)
24 801 0.11% 775 0.13% 35729 0.05% Belgium
25 508 0.07% 419 0.07% 18661 0.03% Poland
26 498 0.07% 482 0.08% 28105 0.04% Luxembourg
27 458 0.06% 374 0.06% 20642 0.03% Japan
28 427 0.06% 421 0.07% 18940 0.03% New Zealand
29 364 0.05% 364 0.06% 14555 0.02% Generic Business (biz)
30 350 0.05% 326 0.06% 14563 0.02% Mexico


Generated by Webalizer Version 2.20