Usage Statistics for audiemurphy.com

Summary Period: June 2017
Generated 01-Jul-2017 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 708890
Total Files 634718
Total Pages 156682
Total Visits 56056
Total KBytes 74498620
Total Unique Sites 44247
Total Unique URLs 8866
Total Unique Referrers 4317
Total Unique User Agents 7314
. Avg Max
Hits per Hour 984 6326
Hits per Day 23629 37627
Files per Day 21157 35441
Pages per Day 5222 9399
Sites per Day 1474 3266
Visits per Day 1868 2609
KBytes per Day 2483287 7848723
Hits by Response Code
Code 200 - OK 89.54% 634718
Code 206 - Partial Content 2.78% 19705
Code 301 - Moved Permanently 0.45% 3193
Code 302 - Found 0.00% 12
Code 304 - Not Modified 5.30% 37587
Code 400 - Bad Request 0.00% 28
Code 404 - Not Found 1.92% 13591
Code 405 - Method Not Allowed 0.00% 25
Code 408 - Request Timeout 0.00% 15
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 13

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 37627 5.31% 35441 5.58% 9399 6.00% 2263 4.04% 2783 6.29% 2812297 3.77%
2 20726 2.92% 18992 2.99% 4527 2.89% 1886 3.36% 2077 4.69% 1538518 2.07%
3 21980 3.10% 17446 2.75% 4639 2.96% 1714 3.06% 1848 4.18% 2453057 3.29%
4 36325 5.12% 34321 5.41% 7614 4.86% 2429 4.33% 2772 6.26% 5437370 7.30%
5 31821 4.49% 25149 3.96% 6403 4.09% 1955 3.49% 2374 5.37% 4154545 5.58%
6 29139 4.11% 26850 4.23% 5526 3.53% 2070 3.69% 2480 5.60% 2390283 3.21%
7 20134 2.84% 18065 2.85% 4809 3.07% 1775 3.17% 1916 4.33% 1111923 1.49%
8 17035 2.40% 15410 2.43% 4106 2.62% 1733 3.09% 1882 4.25% 1535543 2.06%
9 20825 2.94% 18839 2.97% 4463 2.85% 1784 3.18% 2083 4.71% 1041144 1.40%
10 22142 3.12% 20523 3.23% 4963 3.17% 1691 3.02% 1794 4.05% 3380638 4.54%
11 18262 2.58% 16551 2.61% 3960 2.53% 1678 2.99% 1990 4.50% 2457431 3.30%
12 19149 2.70% 17051 2.69% 4376 2.79% 1713 3.06% 1952 4.41% 1368956 1.84%
13 19514 2.75% 17995 2.84% 4111 2.62% 1896 3.38% 2242 5.07% 2380532 3.20%
14 22033 3.11% 20227 3.19% 4321 2.76% 1791 3.20% 2008 4.54% 2406337 3.23%
15 24922 3.52% 22721 3.58% 5670 3.62% 1809 3.23% 2051 4.64% 1867079 2.51%
16 18849 2.66% 17457 2.75% 4957 3.16% 1853 3.31% 2133 4.82% 993559 1.33%
17 21078 2.97% 19522 3.08% 5262 3.36% 1697 3.03% 1921 4.34% 4215287 5.66%
18 31629 4.46% 27307 4.30% 6569 4.19% 1971 3.52% 2529 5.72% 7848723 10.54%
19 22410 3.16% 20021 3.15% 5334 3.40% 1780 3.18% 2045 4.62% 2198535 2.95%
20 34249 4.83% 31486 4.96% 7200 4.60% 2609 4.65% 3266 7.38% 2661353 3.57%
21 26705 3.77% 24773 3.90% 7180 4.58% 2256 4.02% 2685 6.07% 2207812 2.96%
22 21119 2.98% 18498 2.91% 4889 3.12% 2170 3.87% 2456 5.55% 1917911 2.57%
23 19447 2.74% 17155 2.70% 5054 3.23% 1732 3.09% 1897 4.29% 3483129 4.68%
24 28902 4.08% 22849 3.60% 5514 3.52% 1870 3.34% 2122 4.80% 2092447 2.81%
25 25095 3.54% 23186 3.65% 5170 3.30% 1915 3.42% 2115 4.78% 1848142 2.48%
26 24611 3.47% 21812 3.44% 4256 2.72% 1673 2.98% 2116 4.78% 2068665 2.78%
27 19238 2.71% 16904 2.66% 3983 2.54% 1562 2.79% 1701 3.84% 1522621 2.04%
28 19533 2.76% 17645 2.78% 3772 2.41% 1625 2.90% 1889 4.27% 2220013 2.98%
29 16910 2.39% 15161 2.39% 3698 2.36% 1640 2.93% 1828 4.13% 1037301 1.39%
30 17481 2.47% 15361 2.42% 4957 3.16% 1675 2.99% 1823 4.12% 1847469 2.48%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 947 28410 4.01% 863 25906 4.08% 238 7145 4.56% 75592 2267754 3.04%
1 748 22468 3.17% 688 20662 3.26% 189 5690 3.63% 47678 1430329 1.92%
2 910 27313 3.85% 748 22465 3.54% 184 5533 3.53% 120065 3601954 4.83%
3 615 18451 2.60% 520 15610 2.46% 182 5468 3.49% 33713 1011376 1.36%
4 574 17246 2.43% 485 14561 2.29% 157 4718 3.01% 41841 1255220 1.68%
5 544 16328 2.30% 466 14005 2.21% 130 3927 2.51% 70443 2113276 2.84%
6 522 15667 2.21% 447 13415 2.11% 148 4456 2.84% 53705 1611158 2.16%
7 714 21425 3.02% 626 18786 2.96% 177 5339 3.41% 58804 1764113 2.37%
8 837 25136 3.55% 748 22443 3.54% 202 6087 3.88% 86720 2601609 3.49%
9 962 28872 4.07% 877 26320 4.15% 238 7169 4.58% 77050 2311486 3.10%
10 1164 34942 4.93% 1049 31494 4.96% 237 7130 4.55% 105755 3172655 4.26%
11 1002 30087 4.24% 919 27572 4.34% 228 6855 4.38% 145023 4350702 5.84%
12 1106 33190 4.68% 1025 30775 4.85% 230 6909 4.41% 112829 3384884 4.54%
13 1159 34777 4.91% 1074 32234 5.08% 258 7766 4.96% 95350 2860496 3.84%
14 1290 38712 5.46% 1193 35815 5.64% 252 7578 4.84% 270596 8117868 10.90%
15 1291 38747 5.47% 1191 35751 5.63% 245 7375 4.71% 90880 2726406 3.66%
16 1076 32295 4.56% 1005 30159 4.75% 212 6361 4.06% 132689 3980684 5.34%
17 976 29303 4.13% 911 27343 4.31% 229 6887 4.40% 182336 5470075 7.34%
18 1052 31572 4.45% 983 29515 4.65% 257 7731 4.93% 80088 2402650 3.23%
19 1053 31592 4.46% 999 29987 4.72% 228 6860 4.38% 77353 2320590 3.11%
20 1247 37425 5.28% 1002 30088 4.74% 244 7340 4.68% 144073 4322184 5.80%
21 1155 34677 4.89% 1013 30414 4.79% 225 6779 4.33% 87848 2635444 3.54%
22 1402 42062 5.93% 1123 33701 5.31% 245 7369 4.70% 144690 4340704 5.83%
23 1273 38193 5.39% 1189 35697 5.62% 273 8210 5.24% 148167 4445004 5.97%

Top 30 of 8866 Total URLs
# Hits KBytes URL
1 43000 6.07% 839529 1.13% /guestbook/gbook.php
2 28846 4.07% 971505 1.30% /msgb/viewtopic.php
3 27362 3.86% 596986 0.80% /
4 19938 2.81% 1052722 1.41% /styles/stylesheetIndex.css
5 18800 2.65% 1010432 1.36% /img/logo/AMHoltzwihr_Silouhette_left.png
6 18520 2.61% 201220 0.27% /img/title/site_logo.gif
7 18490 2.61% 990060 1.33% /img/logo/AMHoltzwihr_Silouhette_right.png
8 18311 2.58% 455924 0.61% /img/title/AudieMurphyOil_70x92.jpg
9 17579 2.48% 2631 0.00% /img/title/button.gif
10 17527 2.47% 10493 0.01% /img/bg/DSP77_5x113.gif
11 12357 1.74% 113636 0.15% /favicon.ico
12 9721 1.37% 189772 0.25% /guestbook/gbook.php/gbook.php
13 9011 1.27% 475093 0.64% /img/decorations/PMoF_Nominated_131x300.jpg
14 8983 1.27% 523079 0.70% /img/decorations/texlgmoh_131x300_v2.png
15 8835 1.25% 643229 0.86% /img/logo/AMStamp1_350x241.jpg
16 8194 1.16% 1252874 1.68% /img/title/AudieMurphyOil_676x1000.jpg
17 7602 1.07% 17015950 22.84% /documents/doc063/01_Service_Documents.pdf
18 6322 0.89% 684 0.00% /robots.txt
19 5025 0.71% 173559 0.23% /msgb/
20 4771 0.67% 13377300 17.96% /documents/doc063/05_Awards,_Decorations,_and_Commendations.pdf
21 3776 0.53% 30189 0.04% /msgb/feed.php
22 3210 0.45% 4358 0.01% /img/movies/icon/backButt.gif
23 3196 0.45% 4819 0.01% /img/movies/icon/nextButt.gif
24 3084 0.44% 51922 0.07% /img/photos/camera_100x100.jpg
25 2845 0.40% 91055 0.12% /biography.htm
26 2314 0.33% 35898 0.05% /img/movies/icon/clapboard_100x100.jpg
27 2313 0.33% 243285 0.33% /img/biography/familytree.jpg
28 2303 0.32% 1241027 1.67% /documents/doc063/04_Correspondence.pdf
29 2299 0.32% 398909 0.54% /msgb/download/file.php
30 2046 0.29% 57674 0.08% /samc.htm

Top 10 of 8866 Total URLs By KBytes
# Hits KBytes URL
1 7602 1.07% 17015950 22.84% /documents/doc063/01_Service_Documents.pdf
2 4771 0.67% 13377300 17.96% /documents/doc063/05_Awards,_Decorations,_and_Commendations.pdf
3 107 0.02% 6348067 8.52% /documents/doc063/02_Service_Documents.pdf
4 946 0.13% 2361337 3.17% /documents/doc063/07_Medical_Records.pdf
5 18 0.00% 1599536 2.15% /documents/doc063/11_Reference_Correspondence.pdf
6 29 0.00% 1454559 1.95% /documents/doc063/10_Reference_Correspondence.pdf
7 8194 1.16% 1252874 1.68% /img/title/AudieMurphyOil_676x1000.jpg
8 2303 0.32% 1241027 1.67% /documents/doc063/04_Correspondence.pdf
9 19938 2.81% 1052722 1.41% /styles/stylesheetIndex.css
10 18800 2.65% 1010432 1.36% /img/logo/AMHoltzwihr_Silouhette_left.png

Top 10 of 968 Total Entry Pages
# Hits Visits URL
1 27362 3.86% 23036 42.27% /
2 2845 0.40% 1609 2.95% /biography.htm
3 2046 0.29% 1597 2.93% /samc.htm
4 1461 0.21% 1034 1.90% /photo_fam.htm
5 1863 0.26% 963 1.77% /decorations.htm
6 1606 0.23% 959 1.76% /movies.htm
7 1043 0.15% 650 1.19% /poems.htm
8 5025 0.71% 516 0.95% /msgb/
9 853 0.12% 516 0.95% /photo_mil_014.htm
10 1247 0.18% 409 0.75% /army.htm

Top 10 of 967 Total Exit Pages
# Hits Visits URL
1 27362 3.86% 20986 38.42% /
2 2845 0.40% 1878 3.44% /biography.htm
3 2046 0.29% 1475 2.70% /samc.htm
4 5025 0.71% 1254 2.30% /msgb/
5 1863 0.26% 1019 1.87% /decorations.htm
6 1606 0.23% 868 1.59% /movies.htm
7 1043 0.15% 636 1.16% /poems.htm
8 1247 0.18% 623 1.14% /army.htm
9 1461 0.21% 536 0.98% /photo_fam.htm
10 853 0.12% 466 0.85% /photo_mil_014.htm

Top 30 of 44247 Total Sites
# Hits Files KBytes Visits Hostname
1 7656 1.08% 7649 1.21% 756407 1.02% 65 0.12% ip72-219-54-168.br.br.cox.net
2 7229 1.02% 6118 0.96% 276431 0.37% 142 0.25% spider-141-8-143-189.yandex.com
3 5242 0.74% 4673 0.74% 147613 0.20% 141 0.25% spider-199-21-99-209.yandex.com
4 4474 0.63% 4474 0.70% 146854 0.20% 1 0.00% c-174-57-11-12.hsd1.nj.comcast.net
5 3913 0.55% 3913 0.62% 158444 0.21% 2 0.00% ip70-178-126-70.ks.ks.cox.net
6 3400 0.48% 2861 0.45% 382381 0.51% 7 0.01% 216.162.114.26
7 3273 0.46% 3273 0.52% 151596 0.20% 1 0.00% 101.190.123.193
8 3009 0.42% 3009 0.47% 96001 0.13% 1 0.00% 38.101.20.2
9 2506 0.35% 1199 0.19% 84172 0.11% 160 0.29% crawl-66-249-69-32.googlebot.com
10 2441 0.34% 2303 0.36% 109224 0.15% 3 0.01% mail.asksellers.com
11 2440 0.34% 2425 0.38% 229046 0.31% 2 0.00% 47-223-208-32.sangcmtk03.res.dyn.suddenlink.net
12 2278 0.32% 1133 0.18% 68304 0.09% 170 0.30% crawl-66-249-69-192.googlebot.com
13 2230 0.31% 999 0.16% 72441 0.10% 174 0.31% crawl-66-249-69-35.googlebot.com
14 2091 0.29% 970 0.15% 60581 0.08% 185 0.33% crawl-66-249-69-195.googlebot.com
15 2001 0.28% 1994 0.31% 40543 0.05% 1 0.00% 159.203.123.52
16 2000 0.28% 1993 0.31% 40543 0.05% 1 0.00% 104.236.90.167
17 2000 0.28% 1993 0.31% 40533 0.05% 1 0.00% 45.55.132.69
18 1959 0.28% 1951 0.31% 135471 0.18% 14 0.02% ip-178-254-100-44.dyn.luxdsl.pt.lu
19 1844 0.26% 784 0.12% 57722 0.08% 175 0.31% crawl-66-249-69-38.googlebot.com
20 1763 0.25% 805 0.13% 47911 0.06% 184 0.33% crawl-66-249-69-198.googlebot.com
21 1710 0.24% 1710 0.27% 29855 0.04% 0 0.00% static.37.155.9.5.clients.your-server.de
22 1560 0.22% 1555 0.24% 28501 0.04% 1 0.00% 104.236.238.205
23 1408 0.20% 352 0.06% 15280 0.02% 2 0.00% c-68-63-223-232.hsd1.mn.comcast.net
24 1323 0.19% 52 0.01% 1107 0.00% 0 0.00% 198.231.28.10
25 1311 0.18% 1311 0.21% 172104 0.23% 1 0.00% host7216919180.direcway.com
26 1228 0.17% 976 0.15% 68104 0.09% 323 0.58% b115307.yse.yahoo.net
27 1215 0.17% 1212 0.19% 4195 0.01% 15 0.03% 216.244.66.248
28 1206 0.17% 1204 0.19% 11086 0.01% 39 0.07% dedic978.hidehost.net
29 1194 0.17% 783 0.12% 35528 0.05% 1 0.00% ns514386.ip-167-114-172.net
30 1164 0.16% 1139 0.18% 28566 0.04% 25 0.04% 64.62.252.162

Top 10 of 44247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 0.03% 240 0.04% 4597876 6.17% 1 0.00% 71-37-83-135.slkc.qwest.net
2 61 0.01% 61 0.01% 4592394 6.16% 0 0.00% cpe-98-144-73-82.wi.res.rr.com
3 328 0.05% 327 0.05% 3122719 4.19% 2 0.00% h165.137.90.75.dynamic.ip.windstream.net
4 89 0.01% 89 0.01% 2074802 2.79% 1 0.00% cpe-60-227-225-236.nsw.bigpond.net.au
5 109 0.02% 109 0.02% 1867392 2.51% 1 0.00% ip72-203-91-42.oc.oc.cox.net
6 51 0.01% 51 0.01% 1339187 1.80% 0 0.00% adsl-74-248-54-44.pfn.bellsouth.net
7 183 0.03% 183 0.03% 900635 1.21% 1 0.00% c-24-118-184-117.hsd1.mn.comcast.net
8 86 0.01% 85 0.01% 878667 1.18% 2 0.00% cpe-98-10-2-66.rochester.res.rr.com
9 35 0.00% 35 0.01% 852198 1.14% 9 0.02% 136.0.126.146
10 101 0.01% 101 0.02% 757644 1.02% 2 0.00% 71-95-2-199.static.rvsd.ca.charter.com

Top 30 of 4317 Total Referrers
# Hits Referrer
1 251876 35.53% - (Direct Request)
2 18327 2.59% https://www.google.com/
3 5024 0.71% https://www.bing.com/
4 1313 0.19% http://www.google.com/
5 1032 0.15% https://www.google.co.uk/
6 1020 0.14% https://www.bing.com/search
7 998 0.14% http://www.bing.com/images/search
8 913 0.13% http://r.search.yahoo.com/_ylt
9 773 0.11% http://www.google.com/url
10 674 0.10% http://www.bing.com/search
11 620 0.09% https://www.google.ca/
12 571 0.08% https://www.google.com.au/
13 422 0.06% android-app://com.google.android.googlequicksearchbox
14 416 0.06% https://search.yahoo.com/
15 391 0.06% http://forum.westernmovies.fr/viewtopic.php
16 378 0.05% https://www.google.es/
17 307 0.04% https://www.google.de/
18 304 0.04% https://www.google.com.br/
19 264 0.04% https://www.google.fr/
20 253 0.04% http://disc.yourwebapps.com/discussion.cgi
21 251 0.04% https://www.google.com.ar/
22 245 0.03% http://m.facebook.com/
23 202 0.03% http://m.facebook.com
24 199 0.03% https://images.search.yahoo.com/images/view
25 176 0.02% http://www.google.com/search
26 171 0.02% https://www.google.it/
27 160 0.02% https://search.yahoo.com/search
28 153 0.02% http://images.search.yahoo.com/yhs/search
29 138 0.02% http://tortenelmiportre.blog.hu/2017/01/15/audie_murphy_276
30 133 0.02% https://www.google.com/search

Top 20 of 81 Total Search Strings
# Hits Search String
1 60 34.29% audie murphy
2 10 5.71% audie murphy movies
3 10 5.71% audy murphy
4 4 2.29% decoration texas
5 3 1.71% james shannon murphy
6 3 1.71% pamela archer
7 2 1.14% audey murphy
8 2 1.14% audie murphy death
9 2 1.14% audie murphy family
10 2 1.14% audie murphy research foundation
11 2 1.14% audie murphy western online
12 2 1.14% audie murphy's sons
13 2 1.14% audy murphy movies
14 2 1.14% list of audie murphy movies
15 2 1.14% terrance michael murphy
16 2 1.14% to hell and back
17 1 0.57% 6 feet deep hell
18 1 0.57% anzio poem
19 1 0.57% audey murphey
20 1 0.57% audie l. murphy

Top 15 of 7314 Total User Agents
# Hits User Agent
1 45259 6.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 35536 5.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 30785 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 29792 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
5 29743 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 16940 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 16843 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 13367 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 12267 1.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 11009 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 10583 1.49% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
12 9916 1.40% Googlebot-Image/1.0
13 9552 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 8716 1.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 8636 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2017

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 244583 34.50% 230397 36.30% 29065352 39.01% Network (net)
2 231800 32.70% 210438 33.15% 27948833 37.52% Commercial (com)
3 144927 20.44% 131838 20.77% 9683627 13.00% Unresolved/Unknown
4 24741 3.49% 24496 3.86% 1268077 1.70% Germany
5 7316 1.03% 6278 0.99% 594460 0.80% US Military (mil)
6 5463 0.77% 5407 0.85% 175111 0.24% European Union
7 5442 0.77% 5286 0.83% 2401964 3.22% Australia
8 4504 0.64% 4488 0.71% 108933 0.15% Switzerland
9 3182 0.45% 3170 0.50% 175476 0.24% Non-Profit (org)
10 2992 0.42% 2582 0.41% 528867 0.71% Brazil
11 2310 0.33% 2250 0.35% 119875 0.16% Canada
12 2296 0.32% 2205 0.35% 330813 0.44% Russian Federation
13 2286 0.32% 2034 0.32% 80509 0.11% Italy
14 2062 0.29% 2053 0.32% 137794 0.18% Luxembourg
15 1993 0.28% 1259 0.20% 41793 0.06% China
16 1461 0.21% 1444 0.23% 55088 0.07% United States
17 1360 0.19% 1310 0.21% 51668 0.07% US Government (gov)
18 1253 0.18% 510 0.08% 641194 0.86% Czech Republic
19 1217 0.17% 1115 0.18% 42531 0.06% Belgium
20 1193 0.17% 1072 0.17% 94342 0.13% Poland
21 1143 0.16% 1141 0.18% 33503 0.04% Tokelau
22 1128 0.16% 1109 0.17% 47288 0.06% United Kingdom
23 1114 0.16% 1044 0.16% 53091 0.07% Netherlands
24 1027 0.14% 857 0.14% 44669 0.06% France
25 945 0.13% 924 0.15% 38900 0.05% Educational (edu)
26 935 0.13% 888 0.14% 149778 0.20% Japan
27 579 0.08% 364 0.06% 11501 0.02% India
28 569 0.08% 557 0.09% 34822 0.05% New Zealand
29 539 0.08% 507 0.08% 148055 0.20% Mexico
30 526 0.07% 515 0.08% 15531 0.02% Ukraine


Generated by Webalizer Version 2.20